A free, printable checklist for buying a used car or running a pre-delivery inspection (PDI). Tick it off on screen, or print it and take it to the car.
Check the paperwork before anything else. If it does not add up, stop there.
| Check | OK | Needs work Needs work | Notes |
|---|---|---|---|
| V5C logbook present, with the name and address matching the seller | |||
| VIN on the V5C matches the car (windscreen, door pillar or under the bonnet) | |||
| Engine number and colour match the V5C | |||
| Service history: stamps or invoices at the right intervals, mileage in sequence | |||
| Cambelt or timing chain work recorded if it is due by age or mileage | |||
| MOT history checked on GOV.UK: mileage rises steadily, advisories noted | |||
| MOT and tax status checked, and the date the next MOT is due | |||
| Number of keys, and every key locks, unlocks and starts the car | |||
| Locking wheel nut key, owner’s manual and any spare key cards present |
A paid vehicle history check, often called an HPI check whichever provider you use, covers what the paperwork cannot.
| Check | OK | Needs work Needs work | Notes |
|---|---|---|---|
| No outstanding finance | |||
| Not recorded as an insurance write-off (Category S or N), or the category is declared | |||
| Not recorded as stolen | |||
| No mileage discrepancy against previous records | |||
| Number of previous keepers matches what you were told | |||
| Plate changes, import or export markers explained | |||
| Valuation checked against the price you are paying |
Walk round the car in daylight, when it is dry, and look along each side.
| Check | OK | Needs work Needs work | Notes |
|---|---|---|---|
| Panel gaps even all round | |||
| Paint colour and finish match on every panel, with no overspray on rubbers or trim | |||
| Dents, scratches and stone chips noted | |||
| No rust on wheel arches, sills, door bottoms or the boot lip | |||
| Windscreen free of chips and cracks, especially in the driver’s view | |||
| Other glass, mirrors and light lenses not cracked, chipped or misted | |||
| Number plates legal, secure and matching the V5C | |||
| Wiper blades in good condition | |||
| Doors, bonnet, boot and fuel flap open and close properly |
Check all four tyres and the spare, with the wheels turned so you can see the tread.
| Check | OK | Needs work Needs work | Notes |
|---|---|---|---|
| Tread depth at least 1.6mm across the central three-quarters of each tyre (the UK legal minimum) | |||
| Tyres wear evenly across the tread (uneven wear can mean alignment or suspension trouble) | |||
| No cuts, bulges or cracking on the sidewalls | |||
| Same tyre size and type on each axle, and tyres not too old (check the date code) | |||
| Alloy wheels checked for kerb damage and cracks | |||
| Spare wheel or inflation kit, jack and wheel brace present | |||
| Brake discs not heavily scored or lipped, and pads not worn thin | |||
| Handbrake or electronic parking brake holds the car on a slope |
Look under the bonnet with the engine cold. A warm engine can hide starting problems.
| Check | OK | Needs work Needs work | Notes |
|---|---|---|---|
| Engine oil at the right level and not black and sludgy | |||
| No creamy, mayonnaise-like residue under the oil filler cap | |||
| Coolant at the right level and the right colour, with no oil in it | |||
| Brake fluid and screenwash topped up | |||
| No oil, coolant or fuel leaks on the engine or the ground underneath | |||
| Drive belts and hoses free of cracks and splits | |||
| Battery terminals clean and secure, and the battery not bulging | |||
| Engine bay not freshly steam cleaned (it can hide leaks) | |||
| No blue, white or black smoke from the exhaust once the engine is running |
Wear should match the mileage. A worn car showing low miles needs explaining.
| Check | OK | Needs work Needs work | Notes |
|---|---|---|---|
| Wear on the steering wheel, gear knob, pedals and driver’s seat matches the mileage | |||
| Mileage on the dashboard matches the paperwork | |||
| Warning lights come on with the ignition, then go out once the engine starts | |||
| Seats adjust, and seat belts pull out, lock and retract properly | |||
| No damp or musty smell, and carpets and boot floor are dry | |||
| Headlining, seats and trim free of tears, burns and stains | |||
| Heater blows hot and the air conditioning blows cold | |||
| Airbag warning light goes out, and no airbag covers are damaged |
Ask someone to stand outside the car while you work the lights.
| Check | OK | Needs work Needs work | Notes |
|---|---|---|---|
| Headlights (dipped and main beam), sidelights and fog lights | |||
| Indicators, hazard lights, brake lights and reversing lights | |||
| Electric windows, mirrors and central locking, including the remote | |||
| Horn, wipers and washers, front and rear | |||
| Infotainment, Bluetooth, sat nav and USB ports | |||
| Parking sensors and reversing camera | |||
| Sunroof or convertible roof opens and closes fully | |||
| Electric and hybrid cars: charging cable present and the car charges |
Drive for at least 20 minutes on a mix of roads, including faster ones, with the radio off.
| Check | OK | Needs work Needs work | Notes |
|---|---|---|---|
| Starts first time from cold, without rattles or smoke | |||
| Clutch bite point not too high, and no slipping when accelerating | |||
| Gear changes smooth, with no crunching; automatics change without jerks or slipping | |||
| Steering straight and responsive, with no pulling to one side | |||
| Brakes pull up straight, with no judder, grinding or squealing | |||
| No knocks or bangs over bumps, and no wandering at speed | |||
| No unusual engine, gearbox or wheel bearing noises | |||
| Temperature gauge stays steady, and no warning lights come on | |||
| Cruise control, driver aids and automatic lights and wipers work |
This checklist is a general guide and does not replace a professional inspection. Check the current rules on GOV.UK for tyres, MOTs and vehicle documents.
Paper checklists get lost. If you inspect cars every week, vehicle inspections in the Haswent dealer management system keep the checks, photos and reports with the vehicle.
Build your own checklist templates, work through them on a phone or tablet, add photos and notes to any item, and print or save a branded report.
About InspectionsLet customers send you photos, damage and answers about their part exchange from their browser, then value it and reply from your DMS.
About AppraisalsRecord body, interior, mechanical and tyre condition and service records, view MOT history and run MotorCheck reports on every car you own.
About stock managementStart with the paperwork and a vehicle history check, then look at the bodywork, tyres and brakes, under the bonnet and the interior, test every electrical item and finish with a test drive of at least 20 minutes. This checklist covers each of those in order.
PDI stands for pre-delivery inspection. It is the check a dealer carries out before handing a car to its new owner, to make sure it is safe, clean and working as it should. Many dealers use a checklist like this one as the basis for their PDI.
The legal minimum for cars is 1.6mm across the central three-quarters of the tread, all the way round the tyre. Many drivers replace tyres before they reach that point, because grip in the wet drops as the tread wears.
Use the free MOT history service on GOV.UK. Enter the registration to see past test results, advisories, failures and the mileage recorded at each test, which helps you spot a clocked car.
A vehicle history check, often called an HPI check, shows whether a car has outstanding finance, has been written off by an insurer, is recorded as stolen or has a mileage discrepancy. It usually also shows previous keepers and plate changes.
Yes. Haswent Inspections lets your team work through your own checklist on a phone or tablet, add photos and notes to each item, and print a branded report. It is included with the Haswent dealer management system.